Funding options
Seven ways to fund your business — one quick application
Structures differ in three dimensions: how repayment is collected, what the cost is based on, and whether capacity is reusable. The table below states each explicitly.
| Product | Amount | Term | Cost basis | Speed |
|---|---|---|---|---|
| Merchant Cash Advance | $5,000 – $750,000 | 3 – 18 months estimated delivery | 1.15 – 1.49 factor rate | Decision in minutes, funding in 1 business day |
| Working Capital Loans | $10,000 – $500,000 | 3 – 24 months | Simple interest, 9% – 36% APR | Same-day decision, funding in 1 business day |
| Business Line of Credit | $10,000 – $250,000 limit | 6 – 12 month draw terms, revolving | 1.5% – 4% monthly on drawn balance | Limit set in minutes, draws in hours |
| Equipment Financing | $15,000 – $1,000,000 | 24 – 72 months | 7% – 24% APR | Decision in under 1 hour with an invoice or quote |
| Invoice Factoring | $10,000 – $2,000,000 facility | Per invoice, 30 – 90 day cycles | 0.5% – 3% per 30 days | Advance within hours of verification |
| SBA-Alternative Term Loans | $50,000 – $1,000,000 | 12 – 60 months | 8% – 28% APR | Decision in minutes, close in 2 – 5 business days |
| Revenue-Based Financing | $25,000 – $2,000,000 | 6 – 36 months estimated | 1.1x – 1.4x repayment cap | Decision in minutes with connected revenue data |
Not sure which one fits? The comparison guide MCA vs. term loan vs. line of credit walks through the decision, and how it works explains the shared underwriting pipeline.
One application covers every option
Apply once and we'll show you every option your business qualifies for — with the full cost up front.
